통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03900000 | - 0.2% | 2130.5 | Ethereum |
ZEC | 0.00032424 | - 0.3% | 406.3 | Zcash |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 377.8 | YoChat Token |
LTC | 0.00103099 | - 4.1% | 189.5 | Litecoin |
ETC | 0.00019360 | + 1% | 126.2 | EthereumClassic |
DASH | 0.00019177 | - 2.4% | 48 | DASH |
DOGE-BTC | 0.00000194 | - 2.6% | 29 | Dogecoin |
SHIB-USDTb | T0.00001306 | - 4.6% | 22.2 | SHIBA INU |
XRP-BTC | 0.00002629 | - 1.3% | 13.9 | Ripple |
ETH-BTC | 0.03899362 | + 0.1% | 12.5 | Ethereum |
TRX-BTC | 0.00000301 | - 0.4% | 11.4 | Tron Token |
BCHABC | 0.00015438 | + 0.5% | 5.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010726 | - 7.8% | 4.7 | FLOKI BEP20 |
TRX | 0.00000297 | - 0.4% | 3 | Tron Token |
DOGE | 0.00000194 | - 2.6% | 3 | Dogecoin |
ETH-USDT | T4644.2154056 | - 1.7% | 2.4 | Ethereum |
BNB-BTC | 0.00712586 | + 1% | 2.2 | BNB BSC |
WSHIB-SHIB | 2.14950642 | + 1.9% | 1.9 | Wrapped Shiba |
BONUS-DOGE | D0.00197959 | - 1.8% | 1.9 | BONUS |
BTC-USDTt | T118393.56 | - 2.7% | 1.8 | Bitcoin |
DOGE-ETH | E0.00004978 | - 2.9% | 1.3 | Dogecoin |
BTC-USDT | T118741.59 | - 2.4% | 1.2 | Bitcoin |
ETH-USDC | 4641.2634371 | - 2.3% | 1.1 | Ethereum |
BTC-USDTb | T118999.77 | - 2.1% | 1 | Bitcoin |
DOGE-USDT | T0.23155564 | - 4.2% | 0.9 | Dogecoin |
WBNB-BTC | 0.00713131 | + 1.1% | 0.7 | WBNB BEP20 |
BTC-RUR | R9366342.90 | - 1.6% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 0.6 | Shiba v2 Limited |
TON-BTC | 0.00002939 | + 1.4% | 0.6 | TON Coin |
WDOGE | D1.00454000 | - 0.6% | 0.4 | Wrapped DogeCoin |
DOGE-WRUB | 7.59557697 | - 2.9% | 0.3 | Dogecoin |
USDT-RUR | R78.63 | + 1% | 0.3 | USDT ERC20 |
ETH-RUR | R363831.81 | - 1.3% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
ETH | T4645.0000000 | - 1.1% | 0.3 | Ethereum |
BTC-WRUB | 3956830.4326 | + 2.4% | 0.3 | Bitcoin |
ETH | R360513.49 | - 2.3% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000020 | 0% | 0.2 | YOSTEP |
ETH | $4570.77 | - 2.8% | 0.1 | Ethereum |
- WRUBbep20 / RUR
- Last: 2.44104071
- 24High: 2.44104071
- 24Low: 2.40000000
- 24V: 56.54 WRUB(b)
가격 | WRUB(b) | RUR |
---|
2.44104071 | 1032.83645876 | 2521.1958426 |
2.45000000 | 41.67274884 | 102.09823465 |
2.56170218 | 0.52868708 | 1.35433884 |
2.80371761 | 0.97588566 | 2.73610781 |
2.84896070 | 203.000000 | 578.3390221 |
2.85186322 | 0.41344397 | 1.17908565 |
3.00000000 | 1000.00000 | 3000.00000 |
3.11200000 | 10000.0000 | 31120.0000 |
3.13674507 | 10.65329242 | 33.41666247 |
3.25899999 | 480872.52572251 | 1567163.55652093 |
3.25900000 | 10000.0000 | 32590.0000 |
3.27000000 | 5.00000000 | 16.3500000 |
3.29000000 | 100.000000 | 329.000000 |
3.29500000 | 10.0000000 | 32.9500000 |
3.32000000 | 30.5834439 | 101.53703374 |
3.64000000 | 7.55133361 | 27.48685434 |
3.68000000 | 400.000000 | 1472.00000 |
4.00000000 | 161.000000 | 644.000000 |
4.69999990 | 0.10000000 | 0.46999999 |
5.00000000 | 52.0000000 | 260.000000 |
6.00000000 | 50.0000000 | 300.000000 |
6.99000000 | 1.00000000 | 6.99000000 |
7.00000000 | 50.0000000 | 350.000000 |
8.00000000 | 50.0000000 | 400.000000 |
8.69999990 | 0.10000000 | 0.86999999 |
9.00000000 | 50.0000000 | 450.000000 |
10.00000000 | 72.53920581 | 725.3920581 |
12.10160298 | 0.41983196 | 5.08063969 |
15.00000000 | 1.00000000 | 15.0000000 |
18.69999990 | 0.10000000 | 1.86999999 |
20.00000000 | 10.0000000 | 200.000000 |
25.00000000 | 104.63768266 | 2615.9420665 |
30.00000000 | 10.0000000 | 300.000000 |
35.00000000 | 49.70616837 | 1739.71589295 |
38.69999990 | 0.05000000 | 1.93499999 |
40.00000000 | 10.0000000 | 400.000000 |
45.00000000 | 1.00000000 | 45.0000000 |
50.00000000 | 13.48799399 | 674.3996995 |
55.00000000 | 1.00000000 | 55.0000000 |
60.00000000 | 10.0000000 | 600.000000 |
65.00000000 | 1.00000000 | 65.0000000 |
70.00000000 | 10.0000000 | 700.000000 |
75.00000000 | 1.00000000 | 75.0000000 |
78.69999990 | 0.05000000 | 3.93499999 |
80.00000000 | 10.0000000 | 800.000000 |
85.00000000 | 1.00000000 | 85.0000000 |
90.00000000 | 10.0000000 | 900.000000 |
91.00000000 | 1.00000000 | 91.0000000 |
95.00000000 | 1.00000000 | 95.0000000 |
100.00000000 | 10.0000000 | 1000.00000 |
가격 | WRUB(b) | RUR |
---|
2.22681237 | 25584.71414403 | 56972.35793883 |
1.95080000 | 0.07426185 | 0.14487001 |
1.85926115 | 1.60000000 | 2.97481784 |
1.78343333 | 1.70710064 | 3.04450017 |
1.76567727 | 0.56635491 | 0.99999999 |
1.75000005 | 3950.11424131 | 6912.70011979 |
1.75000002 | 5.71428564 | 9.99999998 |
1.75000001 | 285.69065736 | 499.95865323 |
1.55700000 | 0.10148194 | 0.15800738 |
1.50000000 | 2566.66666666 | 3849.99999999 |
1.45000010 | 1.00000000 | 1.45000010 |
1.44000010 | 1.00000000 | 1.44000010 |
1.43000010 | 1.00000000 | 1.43000010 |
1.42000010 | 1.00000000 | 1.42000010 |
1.41000010 | 1.00000000 | 1.41000010 |
1.40000010 | 10.0000000 | 14.0000010 |
1.38630000 | 4.67018505 | 6.47427753 |
1.38000000 | 20.01828216 | 27.62522938 |
1.35000010 | 10.0000000 | 13.5000010 |
1.33704762 | 11.96212866 | 15.99393565 |
1.33000001 | 31.8014307 | 42.29590314 |
1.32300000 | 0.45916328 | 0.60747301 |
1.31840000 | 0.46853073 | 0.61771091 |
1.31300000 | 0.54597068 | 0.71685950 |
1.31000000 | 60.5736600 | 79.3514946 |
1.30700000 | 0.55834236 | 0.72975346 |
1.30400000 | 0.51698912 | 0.67415381 |
1.30000010 | 10.0000000 | 13.0000010 |
1.29880000 | 0.46909743 | 0.60926374 |
1.29207921 | 0.53718321 | 0.69408325 |
1.28370595 | 27.23845702 | 34.96616934 |
1.28217822 | 0.60128416 | 0.77095345 |
1.28200000 | 0.48808590 | 0.62572612 |
1.27722772 | 0.57675361 | 0.73664569 |
1.27400000 | 0.55067667 | 0.70156207 |
1.27200000 | 1.05509617 | 1.34208232 |
1.26400000 | 0.30902544 | 0.39060815 |
1.26300000 | 0.30720612 | 0.38800132 |
1.25000010 | 10.0000000 | 12.5000010 |
1.25000000 | 1098.57394731 | 1373.21743413 |
1.23954545 | 1.00000000 | 1.23954545 |
1.23000000 | 0.31304922 | 0.38505054 |
1.20000010 | 10.0000000 | 12.0000010 |
1.20000000 | 2000.00000 | 2400.00000 |
1.19000000 | 0.54822287 | 0.65238521 |
1.18000000 | 5.19584488 | 6.13109695 |
1.17500000 | 2500.00000 | 2937.50000 |
1.17000000 | 5.39532782 | 6.31253354 |
1.16000000 | 5.69136441 | 6.60198271 |
1.15700000 | 1.15792103 | 1.33971463 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | WRUB(b) |
---|
04:09:43 | BUY | 2.44104071 | 14.86371532 |
23:35:28 | SELL | 2.40000000 | 41.67274884 |
06:32:08 | BUY | 2.44676633 | 364.56648479 |
06:10:13 | SELL | 2.15709754 | 415.18019922 |
18:28:56 | BUY | 2.39361016 | 11.63879857 |
18:28:38 | BUY | 2.39361016 | 0.04194400 |
02:25:24 | SELL | 2.19047577 | 23.21716047 |
06:32:34 | SELL | 2.23645795 | 300.000000 |
18:38:38 | BUY | 2.39900000 | 0.06062971 |
18:38:37 | BUY | 2.39890000 | 36.65666471 |
22:14:09 | SELL | 2.17438112 | 2.52345259 |
20:33:51 | SELL | 2.16258518 | 2.61003454 |
08:19:21 | BUY | 2.37365678 | 1.00000000 |
06:29:59 | SELL | 2.14655006 | 2.52195558 |
06:26:21 | SELL | 2.14655006 | 2.52145658 |
23:35:31 | BUY | 2.37365678 | 0.41983196 |
18:09:33 | SELL | 2.11993785 | 2.51397155 |
18:09:08 | SELL | 2.11993785 | 2.51347255 |
09:55:56 | SELL | 2.10490007 | 2.51172604 |
09:55:44 | SELL | 2.10490007 | 2.51172604 |
16:41:07 | BUY | 2.13999998 | 1.42836571 |
16:41:07 | BUY | 2.13836197 | 2.50000000 |
17:18:54 | SELL | 1.99385094 | 776.71180795 |
15:46:44 | BUY | 1.98032413 | 4.30967112 |
15:46:32 | SELL | 1.98032413 | 2.50000000 |
17:45:17 | BUY | 2.09840839 | 1.57703981 |
16:26:01 | BUY | 2.08952125 | 4.00000000 |
12:18:28 | SELL | 1.87743241 | 391.21785051 |
18:39:46 | SELL | 1.85947735 | 16.99558823 |
18:39:22 | SELL | 1.85947735 | 38.9301847 |
18:38:49 | SELL | 1.85947735 | 357.15541177 |
00:03:24 | SELL | 1.83103921 | 1711.71000 |
23:58:48 | SELL | 1.83103921 | 2512.62000 |
11:43:42 | BUY | 2.03447531 | 391.21785051 |
22:41:10 | SELL | 1.75000005 | 1049.88575869 |
22:41:10 | SELL | 1.78343333 | 1.42836571 |
22:41:09 | SELL | 1.81399220 | 0.77725356 |
22:41:09 | SELL | 1.82348530 | 1973.84362204 |
16:26:01 | SELL | 1.89147801 | 0.52868708 |
01:28:58 | SELL | 1.90193331 | 0.78595104 |
15:05:58 | BUY | 1.93878142 | 2.00000000 |
05:16:44 | BUY | 2.09596510 | 1.00000000 |
05:08:49 | BUY | 2.09596510 | 1.00000000 |
19:30:52 | BUY | 2.13627717 | 30.0000000 |
19:30:50 | BUY | 2.13627717 | 30.0000000 |
15:41:24 | BUY | 2.13627717 | 1.00000000 |
15:41:21 | BUY | 2.13627717 | 1.00000000 |
15:41:14 | BUY | 2.13627717 | 1.00000000 |
13:45:26 | SELL | 1.92090774 | 2392.63200 |
13:41:29 | SELL | 1.92090774 | 4493.61000 |
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo
manbtc007: luv u lov u
Yanadia: manbtc007, what is luv ?
okika: bb don' hut me no more