Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01894552 | - 1.7% | 1052.9 | Ethereum |
ZEC | 0.00039357 | - 0.2% | 397.1 | Zcash |
LTC | 0.00089964 | - 1.8% | 188.8 | Litecoin |
ETC | 0.00018426 | - 2.2% | 110.5 | EthereumClassic |
DASH | 0.00026851 | + 0.8% | 75.6 | DASH |
SHIB-USDTb | T0.00001311 | - 4.1% | 12.9 | SHIBA INU |
XRP-BTC | 0.00002308 | - 4.5% | 9.2 | Ripple |
DOGE-BTC | 0.00000181 | - 4.3% | 8 | Dogecoin |
BCHABC | 0.00015770 | - 1.9% | 7.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008932 | + 6.6% | 6.4 | FLOKI BEP20 |
TRX-BTC | 0.00000261 | + 0.8% | 4.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 1.9 | YoChat Token |
ETH-BTC | 0.01880820 | - 1.9% | 1.6 | Ethereum |
BTC-USDTt | T93718.05 | - 1.3% | 1.6 | Bitcoin |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC-USDT | T93916.85 | - 1% | 0.8 | Bitcoin |
BTC-USDTb | T93717.65 | - 1.2% | 0.6 | Bitcoin |
ETH-USDT | T1765.1292340 | - 2.8% | 0.6 | Ethereum |
BONUS-DOGE | D0.00241038 | + 0.3% | 0.5 | BONUS |
BTC-RUR | R7616115.49 | - 0.1% | 0.5 | Bitcoin |
BTC | T92812.76 | - 2.4% | 0.4 | Bitcoin |
ETH-USDC | 1761.0389929 | - 3.1% | 0.3 | Ethereum |
DOGE-USDT | T0.16994116 | - 4.7% | 0.3 | Dogecoin |
TONb-BTC | 0.00003386 | - 1.5% | 0.3 | TON BEP20 |
DOGE-WRUB | 7.45839245 | - 2.1% | 0.2 | Dogecoin |
BTC | R7575757.00 | - 0.2% | 0.2 | Bitcoin |
USDT-RUR | R81.33 | + 0.8% | 0.2 | USDT ERC20 |
YO | 0.00750000 | 0% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00009626 | - 2.1% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC-WRUB | 4046205.2091 | + 1.4% | 0.2 | Bitcoin |
ETH | T1753.0852807 | - 3.4% | 0.2 | Ethereum |
BTC | T93598.00 | - 0.8% | 0.2 | Bitcoin |
YO10-USDTt | T0.00008444 | + 3.7% | 0.2 | YO10 Yobit |
XRP | 0.00002308 | - 5% | 0.2 | Ripple |
TON-BTC | 0.00003382 | - 1.5% | 0.1 | TON Coin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
YOSTEP-USDT | T0.02233132 | - 1.5% | 0.1 | YOSTEP |
USDTe-USDTb | T0.99894485 | - 0.1% | 0.1 | USDT ERC20 |
- UIS / USD
- Last: 0.00092060
- 24High: 0.00093910
- 24Low: 0.00092060
- 24V: 312 UIS
Preço | UIS | USD |
---|
0.00097630 | 117.15911852 | 0.11438244 |
0.00098606 | 117.52756894 | 0.11588923 |
0.00099592 | 104.90765115 | 0.10447962 |
0.00100588 | 111.40979978 | 0.11206488 |
0.00101594 | 103.48965438 | 0.10513927 |
0.00102610 | 109.92528959 | 0.11279433 |
0.00103636 | 108.69414696 | 0.11264626 |
0.00104672 | 102.14292581 | 0.10691504 |
0.00105719 | 101.21906937 | 0.10700778 |
0.00106776 | 100.8626462 | 0.10769709 |
0.00107844 | 98.30806719 | 0.10601935 |
0.00108922 | 100.42546205 | 0.10938542 |
0.00110011 | 141.28825522 | 0.15543262 |
0.00111112 | 107.63625367 | 0.11959679 |
0.00112223 | 156.4227023 | 0.17554224 |
0.00113345 | 119.93330121 | 0.13593840 |
0.00114478 | 158.11279609 | 0.18100436 |
0.00251253 | 143.52350198 | 0.36060710 |
0.00251254 | 3926.87005833 | 9.86641809 |
0.00451934 | 80.56707922 | 0.36411002 |
0.00509250 | 1000.00000 | 5.09250000 |
0.00659609 | 15.67478496 | 0.10339229 |
0.00796767 | 112.000000 | 0.89237904 |
0.00820818 | 180.000000 | 1.47747240 |
0.00987656 | 1350.00000 | 13.3333560 |
0.00999998 | 180.000000 | 1.79999640 |
0.01000000 | 229.57262759 | 2.29572627 |
0.01100120 | 354.26919287 | 3.89738624 |
0.01200000 | 100.70431394 | 1.20845176 |
0.01268777 | 78.81605672 | 0.99999999 |
0.01269685 | 603.61323125 | 7.66398665 |
0.01274994 | 1071.66086559 | 13.66361173 |
0.01576646 | 163.42577851 | 2.57664599 |
0.01704430 | 61.27514399 | 1.04439193 |
0.01899990 | 127.63185595 | 2.42499249 |
0.01900000 | 1550.00000 | 29.4500000 |
0.02345671 | 267.63172456 | 6.27775974 |
0.02734253 | 55.64766384 | 1.52154791 |
0.02819990 | 309.65802145 | 8.73232523 |
0.03390069 | 182.04535985 | 6.17146331 |
0.03400000 | 250.000000 | 8.50000000 |
0.03425265 | 44.45379919 | 1.52266042 |
0.03456710 | 225.000000 | 7.77759750 |
0.03630810 | 746.000000 | 27.0858426 |
0.04252650 | 35.81049216 | 1.52289489 |
0.04567101 | 450.000000 | 20.5519545 |
0.05265008 | 28.89842642 | 1.52150446 |
0.05671010 | 450.000000 | 25.5195450 |
0.06500800 | 23.07773582 | 1.50023745 |
0.06710103 | 450.000000 | 30.1954635 |
Preço | UIS | USD |
---|
0.00092060 | 48.9680583 | 0.04507999 |
0.00091149 | 124.74638229 | 0.11370507 |
0.00090246 | 114.39596214 | 0.10323777 |
0.00089352 | 128.52900886 | 0.11484323 |
0.00088468 | 131.9143193 | 0.11670195 |
0.00087591 | 127.23348289 | 0.11144507 |
0.00086725 | 141.64804842 | 0.12284426 |
0.00085866 | 133.61997763 | 0.11473412 |
0.00085016 | 141.99843558 | 0.12072138 |
0.00084174 | 151.65523795 | 0.12765427 |
0.00083341 | 153.48103574 | 0.12791262 |
0.00082515 | 138.58174877 | 0.11435072 |
0.00081698 | 134.76713016 | 0.11010204 |
0.00080890 | 140.79258251 | 0.11388711 |
0.00080089 | 145.60315399 | 0.11661210 |
0.00079295 | 161.85320638 | 0.12834149 |
0.00078510 | 150.80425423 | 0.11839641 |
0.00077733 | 32.7421838 | 0.02545148 |
0.00076964 | 147.600148 | 0.11359897 |
0.00076202 | 153.98851736 | 0.11734232 |
0.00075447 | 143.04389836 | 0.10792232 |
0.00074700 | 151.51216867 | 0.11317958 |
0.00073960 | 149.62241752 | 0.11066073 |
0.00073229 | 167.24042387 | 0.12246848 |
0.00072503 | 166.43486476 | 0.12067026 |
0.00071786 | 114.48092376 | 0.08218127 |
0.00071074 | 179.95147311 | 0.12789870 |
0.00070370 | 169.54136705 | 0.11930625 |
0.00069674 | 169.39189654 | 0.11802210 |
0.00068984 | 113.48325679 | 0.07828528 |
0.00068302 | 146.40859798 | 0.10000000 |
0.00068301 | 172.09259015 | 0.11754095 |
0.00067625 | 48.41526459 | 0.03274082 |
0.00066955 | 157.26499887 | 0.10529677 |
0.00066292 | 172.97949978 | 0.11467156 |
0.00065636 | 171.35946736 | 0.11247349 |
0.00064987 | 168.7463031 | 0.10966315 |
0.00064343 | 171.77065104 | 0.11052238 |
0.00063706 | 178.88953944 | 0.11396336 |
0.00063075 | 160.70463733 | 0.10136444 |
0.00062450 | 26.25222333 | 0.01639451 |
0.00061832 | 165.91541596 | 0.10258881 |
0.00061220 | 167.57402809 | 0.10258881 |
0.00060614 | 169.24938133 | 0.10258881 |
0.00060014 | 170.94148032 | 0.10258881 |
0.00059420 | 172.65031975 | 0.10258881 |
0.00058832 | 174.37588387 | 0.10258881 |
0.00058250 | 176.11814592 | 0.10258881 |
0.00057672 | 177.88323623 | 0.10258881 |
0.00057102 | 187.88846275 | 0.10728806 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | UIS |
---|
09:55:06 | SELL | 0.00092060 | 77.31331254 |
09:55:06 | SELL | 0.00092981 | 117.15911852 |
09:55:06 | SELL | 0.00093910 | 117.52756894 |
07:17:57 | BUY | 0.00099592 | 4.87243319 |
07:17:56 | BUY | 0.00098606 | 112.37907571 |
07:17:48 | BUY | 0.00097630 | 112.02739269 |
07:17:48 | BUY | 0.00096663 | 120.75001086 |
07:17:37 | BUY | 0.00095706 | 119.2828336 |
07:17:37 | BUY | 0.00094758 | 26.59440492 |
23:50:07 | BUY | 0.00094758 | 109.38556095 |
23:50:07 | BUY | 0.00093820 | 122.89867041 |
23:50:07 | BUY | 0.00092891 | 126.13677261 |
23:50:07 | BUY | 0.00091971 | 24.81375655 |
11:48:12 | BUY | 0.00091971 | 121.65983091 |
11:48:12 | BUY | 0.00091061 | 108.10427822 |
02:27:11 | BUY | 0.00091061 | 27.33968834 |
02:27:11 | BUY | 0.00090159 | 88.49713456 |
16:05:42 | BUY | 0.00090159 | 39.2704568 |
16:05:42 | BUY | 0.00089267 | 80.51580111 |
13:38:41 | BUY | 0.00089267 | 55.26254649 |
13:38:40 | BUY | 0.00088383 | 145.01196331 |
15:57:34 | BUY | 0.00087508 | 146.75836623 |
15:57:34 | BUY | 0.00083341 | 255.87695731 |
15:57:17 | SELL | 0.00083341 | 146.75836623 |
16:24:57 | BUY | 0.00087508 | 140.33016162 |
16:24:57 | BUY | 0.00086641 | 132.51122826 |
16:24:57 | BUY | 0.00085783 | 66.27463326 |
10:08:40 | BUY | 0.00085783 | 62.58929241 |
10:08:40 | BUY | 0.00084934 | 134.62639386 |
20:02:06 | BUY | 0.00084093 | 139.22621084 |
20:02:06 | BUY | 0.00083260 | 154.76327637 |
20:02:05 | BUY | 0.00082436 | 144.19788561 |
20:02:05 | BUY | 0.00081620 | 122.98611692 |
20:02:05 | BUY | 0.00080089 | 478.93192573 |
05:55:08 | SELL | 0.00077733 | 122.98611692 |
05:55:08 | SELL | 0.00078510 | 86.54449532 |
00:25:12 | SELL | 0.00078510 | 57.65339029 |
00:25:12 | SELL | 0.00079295 | 154.76327637 |
15:43:41 | BUY | 0.00080089 | 213.99702349 |
12:23:12 | SELL | 0.00080089 | 75.15720567 |
06:18:02 | SELL | 0.00080089 | 64.06900517 |
06:18:02 | SELL | 0.00080890 | 123.37223122 |
21:48:33 | SELL | 0.00080890 | 11.25416264 |
21:48:32 | SELL | 0.00081698 | 128.86392567 |
20:02:27 | SELL | 0.00082515 | 132.51122826 |
20:02:27 | SELL | 0.00083341 | 45.1888332 |
15:01:08 | SELL | 0.00083341 | 95.14132842 |
15:01:08 | SELL | 0.00084174 | 99.53965675 |
07:02:32 | SELL | 0.00084174 | 45.47230656 |
07:02:32 | SELL | 0.00085016 | 135.7783476 |
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: LiZA
AlexeChe: Purnomo77, Hola
Twodeers L0: Dominika you 9n
Twodeers L0: on
Ummi161 L0: hello
Amany55555 L0: You withdraw coins to any electronic wallet Binance sdoes not work
Andrucc0 L0: DOGE will be down